Port appointments
Open gate windows by terminal. A slot you can't get is the difference between a same-day pull and a per-diem day.
486slots open (sample)
71%capacity taken (sample)
5terminals
Sample data — not a live feed. No terminal provider is connected for this, so the figures below are generated fixtures. They are realistic on purpose, which is exactly why they should not be dispatched against. A window shown open can be taken before you book it.
486 slots open
APM Terminals Pier 400
eModal| Window | Type | Open / capacity |
|---|---|---|
| 08:00–10:00 | Import pickup | 13 / 33 |
| 08:00–10:00 | Export delivery | 4 / 12 |
| 08:00–10:00 | Dual transaction | 9 / 23 |
| 10:00–12:00 | Import pickup | 7 / 32 |
| 10:00–12:00 | Export delivery | 7 / 16 |
| 10:00–12:00 | Dual transaction | 6 / 40 |
| 12:00–14:00 | Import pickup | 5 / 19 |
| 12:00–14:00 | Export delivery | 7 / 18 |
| 12:00–14:00 | Dual transaction | 7 / 24 |
| 14:00–16:00 | Import pickup | 3 / 12 |
| 14:00–16:00 | Export delivery | 11 / 30 |
| 14:00–16:00 | Dual transaction | 5 / 22 |
| 16:00–18:00 | Import pickup | 8 / 29 |
| 16:00–18:00 | Export delivery | 2 / 14 |
| 16:00–18:00 | Dual transaction | 6 / 31 |
Fenix Marine Services
eModal| Window | Type | Open / capacity |
|---|---|---|
| 08:00–10:00 | Import pickup | 8 / 20 |
| 08:00–10:00 | Export delivery | 16 / 40 |
| 08:00–10:00 | Dual transaction | 4 / 27 |
| 10:00–12:00 | Import pickup | 7 / 29 |
| 10:00–12:00 | Export delivery | 4 / 18 |
| 10:00–12:00 | Dual transaction | 4 / 29 |
| 12:00–14:00 | Import pickup | 6 / 31 |
| 12:00–14:00 | Export delivery | 8 / 24 |
| 12:00–14:00 | Dual transaction | 6 / 39 |
| 14:00–16:00 | Import pickup | 7 / 23 |
| 14:00–16:00 | Export delivery | 5 / 16 |
| 14:00–16:00 | Dual transaction | 12 / 39 |
| 16:00–18:00 | Import pickup | 16 / 40 |
| 16:00–18:00 | Export delivery | 8 / 21 |
| 16:00–18:00 | Dual transaction | 8 / 21 |
TraPac Los Angeles
TraPac Portal| Window | Type | Open / capacity |
|---|---|---|
| 08:00–10:00 | Import pickup | 2 / 16 |
| 08:00–10:00 | Export delivery | 8 / 27 |
| 08:00–10:00 | Dual transaction | 4 / 12 |
| 10:00–12:00 | Import pickup | 14 / 33 |
| 10:00–12:00 | Export delivery | 7 / 18 |
| 10:00–12:00 | Dual transaction | 7 / 18 |
| 12:00–14:00 | Import pickup | 11 / 38 |
| 12:00–14:00 | Export delivery | 11 / 40 |
| 12:00–14:00 | Dual transaction | 4 / 23 |
| 14:00–16:00 | Import pickup | 14 / 39 |
| 14:00–16:00 | Export delivery | 7 / 30 |
| 14:00–16:00 | Dual transaction | 5 / 35 |
| 16:00–18:00 | Import pickup | 3 / 19 |
| 16:00–18:00 | Export delivery | 12 / 27 |
| 16:00–18:00 | Dual transaction | 4 / 26 |
Yusen Terminals
eModal| Window | Type | Open / capacity |
|---|---|---|
| 08:00–10:00 | Import pickup | 4 / 15 |
| 08:00–10:00 | Export delivery | 3 / 14 |
| 10:00–12:00 | Import pickup | 6 / 19 |
| 10:00–12:00 | Export delivery | 3 / 21 |
| 12:00–14:00 | Import pickup | 10 / 24 |
| 12:00–14:00 | Export delivery | 13 / 29 |
| 14:00–16:00 | Import pickup | 12 / 33 |
| 14:00–16:00 | Export delivery | 10 / 37 |
| 16:00–18:00 | Import pickup | 7 / 30 |
| 16:00–18:00 | Export delivery | 2 / 12 |
Everport Terminal
eModal| Window | Type | Open / capacity |
|---|---|---|
| 08:00–10:00 | Import pickup | 7 / 38 |
| 08:00–10:00 | Export delivery | 6 / 24 |
| 10:00–12:00 | Import pickup | 13 / 30 |
| 10:00–12:00 | Export delivery | 4 / 14 |
| 12:00–14:00 | Import pickup | 11 / 24 |
| 12:00–14:00 | Export delivery | 10 / 35 |
| 14:00–16:00 | Import pickup | 10 / 32 |
| 14:00–16:00 | Export delivery | 12 / 30 |
| 16:00–18:00 | Import pickup | 5 / 13 |
| 16:00–18:00 | Export delivery | 6 / 26 |
The terminal appointment systems at this port (eModal, TraPac Portal) are the ones a slot would come from. None of them is connected here yet, so the board above is sample data rather than what they publish for this date. A carrier can only take a slot at a terminal it holds credentials for — see who is credentialed at Los Angeles.