Chassis finder
Where the equipment actually is. A chassis at the wrong yard costs a split fee and an hour of driver time — both shown here before you dispatch.
Sample data — not a live feed. No terminal provider is connected for this, so the figures below are generated fixtures. They are realistic on purpose, which is exactly why they should not be dispatched against. Pool counts move hour to hour; a unit shown free may already be booked.
262 units available at Los Angeles
| Pool | Pickup location | Equipment | Available | Per day |
|---|---|---|---|---|
| DCLI | Everport Terminal | 40ft | 25 / 120 | $40 |
| DCLI | Fenix Marine Services | 40ft | 23 / 114 | $40 |
| TRAC TPSP | APM Terminals Pier 400 | 20ft | 23 / 83 | $40 |
| TRAC TPSP | TRAC TPSP off-dock yard — San Pedrosplit +$145 | 40ft | 17 / 88 | $40 |
| DCLI | Yusen Terminals | 40ft | 16 / 62 | $40 |
| DCLI | TraPac Los Angeles | 40ft | 14 / 87 | $40 |
| DCLI | Fenix Marine Services | 20ft | 9 / 36 | $40 |
| DCLI | DCLI off-dock yard — San Pedrosplit +$145 | 45ft | 9 / 36 | $50 |
| DCLI | APM Terminals Pier 400 | 20ft | 8 / 32 | $40 |
| DCLI | Yusen Terminals | Genset | 8 / 29 | $85 |
| DCLI | TraPac Los Angeles | 40ft tri-axle | 7 / 31 | $55 |
| DCLI | TraPac Los Angeles | 45ft | 7 / 30 | $50 |
| TRAC TPSP | APM Terminals Pier 400 | Genset | 7 / 35 | $85 |
| DCLI | DCLI off-dock yard — San Pedrosplit +$145 | 40ft | 6 / 50 | $40 |
| DCLI | DCLI off-dock yard — San Pedrosplit +$145 | Genset | 6 / 24 | $85 |
| TRAC TPSP | TRAC TPSP off-dock yard — San Pedrosplit +$145 | 45ft | 6 / 38 | $50 |
| DCLI | Yusen Terminals | 20ft | 5 / 24 | $40 |
| DCLI | Everport Terminal | 45ft | 5 / 32 | $50 |
| TRAC TPSP | APM Terminals Pier 400 | 40ft | 5 / 32 | $40 |
| DCLI | APM Terminals Pier 400 | 40ft | 4 / 49 | $40 |
| DCLI | APM Terminals Pier 400 | Genset | 4 / 33 | $85 |
| DCLI | TraPac Los Angeles | 20ft | 4 / 15 | $40 |
| DCLI | Everport Terminal | 20ft | 4 / 32 | $40 |
| TRAC TPSP | APM Terminals Pier 400 | 40ft tri-axle | 4 / 16 | $55 |
| TRAC TPSP | TRAC TPSP off-dock yard — San Pedrosplit +$145 | Genset | 4 / 20 | $85 |
| DCLI | Fenix Marine Services | 40ft tri-axle | 3 / 14 | $55 |
| DCLI | Fenix Marine Services | Genset | 3 / 13 | $85 |
| DCLI | Yusen Terminals | 40ft tri-axle | 3 / 27 | $55 |
| DCLI | Yusen Terminals | 45ft | 3 / 26 | $50 |
| DCLI | DCLI off-dock yard — San Pedrosplit +$145 | 20ft | 3 / 31 | $40 |
| TRAC TPSP | TRAC TPSP off-dock yard — San Pedrosplit +$145 | 40ft tri-axle | 3 / 22 | $55 |
| DCLI | APM Terminals Pier 400 | 40ft tri-axle | 2 / 24 | $55 |
| DCLI | Everport Terminal | 40ft tri-axle | 2 / 9 | $55 |
| DCLI | DCLI off-dock yard — San Pedrosplit +$145 | 40ft tri-axle | 2 / 15 | $55 |
| TRAC TPSP | APM Terminals Pier 400 | 45ft | 2 / 21 | $50 |
| TRAC TPSP | TRAC TPSP off-dock yard — San Pedrosplit +$145 | 20ft | 2 / 19 | $40 |
| DCLI | APM Terminals Pier 400 | 45ft | 1 / 13 | $50 |
| DCLI | Fenix Marine Services | 45ft | 1 / 8 | $50 |
| DCLI | TraPac Los Angeles | Genset | 1 / 7 | $85 |
| DCLI | Everport Terminal | Genset | 1 / 15 | $85 |
Split
Chassis and container in different places. Adds $145 and a yard stop before the driver can even get to the gate.
Flip
Container lifted from one chassis to another at the terminal, usually because the pool chassis is out of service or the wrong type.
Own chassis
If you have a pool agreement or your carrier runs their own fleet, the chassis line comes off the quote entirely.